Sky Emerald House
Description
The whole group will enjoy easy access to everything from this centrally located place, 5 minutes drive to Castleford centre, junction 32 and Xscape
Price Details
Price per night: £ 34
Minimum no of nights: 4
Listing Details
Property ID: 36538
Bedrooms: 1
Bathrooms: 3
Check-in Hour: 3 pm
Check-Out Hour: 12 am
Features
Other Features
Air Conditioner
Kitchen
Laptop Friendly workspace
TV
Washer
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 34 | 2 £ 34 | 3 £ 34 | 4 £ 34 | 5 £ 34 | 6 £ 34 | 7 £ 34 |
| 8 £ 34 | 9 £ 34 | 10 £ 34 | 11 £ 34 | 12 £ 34 | 13 £ 34 | 14 £ 34 |
| 15 £ 34 | 16 £ 34 | 17 £ 34 | 18 £ 34 | 19 £ 34 | 20 £ 34 | 21 £ 34 |
| 22 £ 34 | 23 £ 34 | 24 £ 34 | 25 £ 34 | 26 £ 34 | 27 £ 34 | 28 £ 34 |
| 29 £ 34 | 30 £ 34 | 31 £ 34 |
||||
January 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 34 | 2 £ 34 | 3 £ 34 | 4 £ 34 |
|||
| 5 £ 34 | 6 £ 34 | 7 £ 34 | 8 £ 34 | 9 £ 34 | 10 £ 34 | 11 £ 34 |
| 12 £ 34 | 13 £ 34 | 14 £ 34 | 15 £ 34 | 16 £ 34 | 17 £ 34 | 18 £ 34 |
| 19 £ 34 | 20 £ 34 | 21 £ 34 | 22 £ 34 | 23 £ 34 | 24 £ 34 | 25 £ 34 |
| 26 £ 34 | 27 £ 34 | 28 £ 34 | 29 £ 34 | 30 £ 34 | 31 £ 34 |
|
past
today
booked
















